"PCGL" Robust vibration proof construction all geared electrically operated winding machine is fitted on fabricated base frame, reduction gear box is fitted with face plate made of M.S. Plate having radial slots for holding the winding former. Provision for change of speeds through gear unit is incorporated inside the headstock of the machine. An electro magnetic brake is built in such a manner when the electrically operated foot switch is pressed for running the machine the brake automatically open and the machine starts running and when the pressure on the foot switch is removed the brake automatically applied and stop the machine instantaneously. A five figure counter metre with zero re-set is provided with the machine. The machine is complete with motor, brake, reversing switch, foot switch, tail stock, reel carrier, V-pulley, V-belts, safety guard of belt, belt tainsioner, winding mandrel etc., and generally as per specification given bellow :
Specification | L.T-200 | L.T-300 | L.T-500 |
---|---|---|---|
Maximum Coil Diameter | 1000 mm | 1400 mm | 1500 mm |
Maximum Distance Between Center | 1000 mm | 1400 mm | 1600 mm |
Winding Speeds Approximate | 16, 32 & 64 r.p.m | 16, 32 & 64 r.p.m | 8, 16 & 32 r.p.m |
Diameter of Face Plate | 450 mm | 500 mm | 600 mm |
Height of Center Over Floor | 975 mm | 1000 mm | 1000 mm |
More Taper Tail Stock | MT-3 | MT-4 | MT-4 |
Load Capacity Between Center | 400 Kgs | 800 Kgs | 1500 Kgs |
Motor H.P/K.W/R.P.M/A.C | 2/1.5/1440 | 5/2.2/1440 | 5/3.7/1440 |
Phase | Three | Three | Three |
Specification | L.T-750 | L.T-1000 | L.T-1500 |
---|---|---|---|
Maximum Coil Diameter | 1500 mm | 1650 mm | 1500 mm |
Maximum Distance Between Center | 1800 mm | 2500 mm | 1600 mm |
Winding Speeds Approximate | 8, 16, 32 r.p.m | 8, 16, 32 r.p.m | 8, 16 & 32 r.p.m |
Diameter of Face Plate | 600 mm | 700 mm | 600 mm |
Height of Center Over Floor | 1000 mm | 1000 mm | 1000 mm |
More Taper Tail Stock | MT-5 | MT-5 | MT-4 |
Load Capacity Between Center | 2000 Kgs | 2500 Kgs | 1500 Kgs |
Motor H.P/K.W/R.P.M/A.C | 7.5/5.5/1440 | 10/1440 | 7.5/5.5/1440 |
Phase | Three | Three | Three |
Write Your Message or Query